|
Our repair services offer lower costs, quick turn around times, failure analysis,
history tracking and a 180 day warranty. The costs of repairs include:
component level troubleshooting, revision updates, re-calibration, board
level and full power testing.
In our repair process we make an extra effort to ensure reliability. Some of the procedures are:
- Electrical connections are torqued to ensure proper tension.
- Multiple bench tests, thermal cycling and meticulous full load/high voltage testing are employed to find intermittent problems.
- Analysis of common failures and electronic updates lead to improvements
that help prevent faults or component failures.
Bus cap updates; Blue bus caps are upated to Red bus caps to extend the life of the power devices in the drive.
Blue caps have a limited lifetime of about five years and are lower in the voltage and farad ratings in comparsion to the
Red bus caps, which in turn have a higher voltage and farad rating, can handle more ripple current; Thus giving them a longer
lifetime. Click on the link for : Capacitor Data
|
| |
Controller Powerbase Repairs
Cost for repairs, updates and high voltage testing of all controls is performed
on a general Repair Price plus parts basis. The actual Repair Price may vary slightly
due to the ease or difficulty of a repair. Replacement parts are supplied by Baldor
or Practec and are billed at Practec's standard price. Failure Evaluation and Cost
to Repair Quotes are available on request, however if a repair requires any chargeable
parts, then the customer will be quoted the cost for approval. The Customer pays for all
shipping expenses, which include packaging, handling and insurance.
| |
Pricing for Motor Controller Testing and Repair
| Baldor Model |
Horsepower |
Repair Price |
| 600 Series, Bipolar AC Drive Amplifier | 10 - 100 | $ 690.00 |
| 600 Series, Bipolar Power Supply, 614-PS60 | 100 Amp | $ 800.00 |
| 700 Series, Bipolar AC Drive C and D Size | 5 - 100 | $ 800.00 |
| 800 Series, Analog SCR DC Drive PM and A Size | 5 - 40 | $ 800.00 |
| 800 Series, Analog SCR DC Drive B, C & D Size | 30 - 300 | $ 1,050.00 |
| ID15P & ID15J Series, IGBT AC Drive | .33 - 5 | $ 210.00 |
| SD26M Series, AC Servo Drive AA & AB size | 1 - 7 | $ 290.00 |
| ID15H, ZD18H & SD23H Series, IGBT AC Drive A Size | 1 - 7 | $ 340.00 |
| ID15H, ZD18H & SD23H Series, IGBT AC Drive B Size | 7 - 15 | $ 520.00 |
| 900 Series, ID15H, ZD18H & SD23H, IGBT AC Drive C, B2 &C2 Size | 15 - 40 | $ 800.00 |
| 900 Series, ID15H, ZD18H, IGBT AC Drive D Size | 40 - 75 | $ 1,050.00 |
| ID15H & ZD18H Series, IGBT AC Drive E Size | 75 - 150 | $ 1,980.00 |
| ID15H & ZD18H Series, IGBT AC Drive F & G2 Size | 150 - 400 | $ 3,490.00 |
| BC19H & BC20H Series, SCR Digital DC Drive A & B Size | 5 - 50 | $ 800.00 |
| BC19H & BC20H Series, SCR Digital DC Drive C & D Size | 40 - 300 | $ 1,050.00 |
| ID21H & ID22H Series, Line Regen AC Drive C Size | 10 - 25 | $ 1,200.00 |
| ID21H & ID22H Series, Line Regen AC Drive D Size | 30 - 60 | $ 1,490.00 |
| ID21H & ID22H Series, Line Regen AC Drive E Size | 75 - 100 | $ 2,650.00 |
| ID21H & ID22H Series, Line Regen AC Drive F & G Size | 150 - 250 | $ 3,490.00 |
| | |
| |
Hourly Rates
|
| Evaluation & Quote Charge * | $80.00 - $240.00 |
| Expedited & Saturday Service Charge | $50.00 - $300.00 |
| International Orders Service Charge | $50.00 |
| In House - Shop Rate : (repair, assembly & testing) | $80.00 |
| Engineering Services | $100.00 |
| |
| We accept Mastercard, Visa & PayPal
  |
| * No Charge on Most Baldor Products | |
|
| |
Warranties and Liabilities
Baldor Controls have a one (1) or two (2) year Limited Warranty from the date of purchase.
All Practec repairs have a 180 day Limited Warranty, this warranty does not cover
chargeable parts that were not replaced. Under all circumstances, Practec is not
liable for any Customer expenses, including losses, damage or injuries.
|
|
Copyright © 2001 - 2006, Practec, LLC. All rights reserved.
|
|