| Cornell Dubilier Capacitors 01/15/08 |
| DC Bus Capacitor comparision for Variable Frequency Drives |
| |
| Vender | Baldor | Practec |
| Part Number | V7416838 | P7416838 | |
| Series | DCME (like DCMC) | 550C |
| Type | Computer Grade | Inverter Grade |
| Full load life @ 85°C | 2,000 hours | 10,000 hours |
| Capacitance | 3600uF | 3700uF |
| Tolerance | -10% +50% | -10% +50% |
| Working Volts | 400VDC | 450VDC |
| Surge Volts | 450VDC | 500VDC |
| Leakage Current @ 25°C | 6 ma | 3.78 ma |
| ESR @ 120Hz @ 85°C | .022 ohms max. | .020 ohms max. |
| Ripple Current @ 120Hz, 85°C | 13.48A | 20.9A |
| Ripple Current @ 5KHz, 85°C | 16.7A | 34A |
| Ripple Current @ 5KHz, 45°C | 37A | 51A |
| Operating Temperature | - 40°C to +85°C | - 40°C to +105°C |
| Terminal Type | 10-32 medium | 10-32 standard |
| Diameter x Length | 3" x 5.625" | 3" x 5.625" |
| Insulation | Red - PVC | Red - PVC |
| P7416838 - Replaces Baldor Part Numbers: V7146838, V7146837,V7416836 & V7417825. |
| Dark Blue PVC Capacitors* | CC0130A00 | P7410130 |
| *Same specifications with 1/4-28 high current terminals |