![]() |
|
Baldor ProductsPractec carries the full line of Baldor motor and drive products. Contact us for additional specifications and information or visit the Baldor Web site. Also, check out the new line of reliable Baldor Products:
|
| Let me help you Navigate this page : H2 Inverter Washdown | H2 Vector | 15H Harmonized Inverter | 15H Harmonized Inverter Washdown | 18H Harmonized Vector | 18H Harmonized Vector Washdown | 19H Digital DC | 20H Line Regen Digtal DC | Rebuilt & Tested |
| New Baldor Motor Controllers |
| H2 Inverter/Encoderless Vector Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| IHH601-E | 115/230 | 1 | AA | $639 |
| IHH602-E | 115/230 | 2 | AA | $729 |
| IHH603-E | 115/230 | 3 | AA | $849 |
| IHH201-E | 208/230 | 1 | AA | $579 |
| IHH202-E | 208/230 | 2 | AA | $659 |
| IHH203-E | 208/230 | 3 | AA | $769 |
| IHH205-E | 208/230 | 5 | AA | $885 |
| IHH207-E | 208/230 | 7.5 | AA | $1,099 |
| IHH210-E | 208/230 | 10 | B | $1,549 |
| IHH215-E | 208/230 | 15 | B | $1,849 |
| IHH220-E | 208/230 | 20 | B | $2,465 |
| IHH225-E | 208/230 | 25 | C | $2,959 |
| IHH230-E | 208/230 | 30 | C | $3,825 |
| IHH240-E | 208/230 | 40 | C | $4,565 |
| IHH401-E | 400/460 | 1 | AA | $699 |
| IHH402-E | 400/460 | 2 | AA | $845 |
| IHH403-E | 400/460 | 3 | AA | $1,025 |
| IHH405-E | 400/460 | 5 | AA | $1,109 |
| IHH407-E | 400/460 | 7.5 | AA | $1,405 |
| IHH410-E | 400/460 | 10 | AA | $1,545 |
| IHH415-E | 400/460 | 15 | B | $1,975 |
| IHH420-E | 400/460 | 20 | B | $2,345 |
| IHH425-E | 400/460 | 25 | B | $2,899 |
| IHH430-E | 400/460 | 30 | C | $3,515 |
| IHH440-E | 400/460 | 40 | C | $4,319 |
| IHH450-E | 400/460 | 50 | C | $5,179 |

| H2 Washdown Inverter/Encoderless Vector Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| IHH601-W | 115/230 | 1 | AA | $685 |
| IHH602-W | 115/230 | 2 | AA | $779 |
| IHH603-W | 115/230 | 3 | AA | $909 |
| IHH201-W | 230 | 1 | AA | $625 |
| IHH202-W | 230 | 2 | AA | $709 |
| IHH203-W | 230 | 3 | AA | $825 |
| IHH205-W | 230 | 5 | AA | $955 |
| IHH207-W | 230 | 7 | AA | $1185 |
| IHH401-W | 460 | 1 | AA | $775 |
| IHH402-W | 460 | 2 | AA | $879 |
| IHH403-W | 460 | 3 | AA | $1069 |
| IHH405-W | 460 | 5 | AA | $1219 |
| IHH407-W | 460 | 7 | AA | $1605 |
| IHH410-W | 460 | 10 | AA | $1695 |

| H2 Vector Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| ZHH601-E | 115/230 | 1 | AA | $959 |
| ZHH602-E | 115/230 | 2 | AA | $1089 |
| ZHH603-E | 115/230 | 3 | AA | $1,269 |
| ZHH201-E | 208/230 | 1 | AA | $815 |
| ZHH202-E | 208/230 | 2 | AA | $919 |
| ZHH203-E | 208/230 | 3 | AA | $1,025 |
| ZHH205-E | 208/230 | 5 | AA | $1,185 |
| ZHH207-E | 208/230 | 7.5 | AA | $1,339 |
| ZHH210-E | 208/230 | 10 | B | $1,819 |
| ZHH215-E | 208/230 | 15 | B | $2,225 |
| ZHH220-E | 208/230 | 20 | B | $2,839 |
| ZHH225-E | 208/230 | 25 | C | $3,329 |
| ZHH230-E | 208/230 | 30 | C | $4,385 |
| ZHH240-E | 208/230 | 40 | C | $5,059 |
| ZHH401-E | 400/460 | 1 | AA | $1,109 |
| ZHH402-E | 400/460 | 2 | AA | $1,155 |
| ZHH403-E | 400/460 | 3 | AA | $1,199 |
| ZHH405-E | 400/460 | 5 | AA | $1,355 |
| ZHH407-E | 400/460 | 7.5 | AA | $1,559 |
| ZHH410-E | 400/460 | 10 | AA | $1,769 |
| ZHH415-E | 400/460 | 15 | B | $2,219 |
| ZHH420-E | 400/460 | 20 | B | $2,589 |
| ZHH425-E | 400/460 | 25 | B | $3,269 |
| ZHH430-E | 400/460 | 30 | C | $3,825 |
| ZHH440-E | 400/460 | 40 | C | $4,809 |
| ZHH450-E | 400/460 | 50 | C | $5,675 |

| 15H Inverter Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| ID15H201-E | 208/230 | 1 | A | $659 |
| ID15H202-E | 208/230 | 2 | A | $749 |
| ID15H203-E | 208/230 | 3 | A | $875 |
| ID15H205-E | 208/230 | 5 | A | $999 |
| ID15H207-E | 208/230 | 7.5 | B | $1,259 |
| ID15H210-E | 208/230 | 10 | B | $1,769 |
| ID15H215-E | 208/230 | 15 | B | $2,309 |
| ID15H220-EO | 208/230 | 20 | C2 | $2,849 |
| ID15H225-EO | 208/230 | 25 | C2 | $3,825 |
| ID15H230-EO | 208/230 | 30 | C2 | $4,389 |
| ID15H240-MO | 208/230 | 40 | D | $5,845 |
| ID15H250-MO | 208/230 | 50 | D | $7,169 |
| ID15H401-E | 400/460 | 1 | A | $875 |
| ID15H402-E | 400/460 | 2 | A | $999 |
| ID15H403-E | 400/460 | 3 | A | $1,169 |
| ID15H405-E | 400/460 | 5 | A | $1,309 |
| ID15H407-E | 400/460 | 7.5 | A | $1,885 |
| ID15H410-E | 400/460 | 10 | B | $1,999 |
| ID15H415-E | 400/460 | 15 | B | $2,385 |
| ID15H420-EO | 400/460 | 20 | C2 | $2,869 |
| ID15H425-EO | 400/460 | 25 | C2 | $3,785 |
| ID15H430-EO | 400/460 | 30 | C2 | $4,555 |
| ID15H440-EO | 400/460 | 40 | C2 | $5,339 |
| ID15H450-EO | 400/460 | 50 | D | $7,239 |
| ID15H460-EO | 400/460 | 60 | D | $7,899 |
| ID15H475-EO | 400/460 | 75 | E | $8,309 |
| ID15H4100-EO | 400/460 | 100 | E | $10,329 |
| ID154150V-EO | 400/460 | 150 | E | $11,689 |

| 15H Washdown Inverter Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| ID15H201-W | 208/230 | 1 | A | $905 |
| ID15H202-W | 208/230 | 2 | A | $1,029 |
| ID15H203-W | 208/230 | 3 | A | $1,199 |
| ID15H205-W | 208/230 | 5 | B | $1,389 |
| ID15H207-W | 208/230 | 7.5 | B | $1,729 |
| ID15H210-W | 208/230 | 10 | B | $2,429 |
| ID15H215-W | 208/230 | 15 | B | $3,199 |
| ID15H401-W | 400/460 | 1 | A | $1,209 |
| ID15H402-W | 400/460 | 2 | A | $1,389 |
| ID15H403-W | 400/460 | 3 | A | $1,599 |
| ID15H405-W | 400/460 | 5 | A | $1,799 |
| ID15H407-W | 400/460 | 7.5 | A | $2,529 |
| ID15H410-W | 400/460 | 10 | B | $2,755 |
| ID15H415-W | 400/460 | 15 | B | $3,269 |

| 18H Vector Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| ZD18H201-E | 208/230 | 1 | A | $979 |
| ZD18H202-E | 208/230 | 2 | A | $1,099 |
| ZD18H203-E | 208/230 | 3 | A | $1,269 |
| ZD18H205-E | 208/230 | 5 | A | $1,415 |
| ZD18H207-E | 208/230 | 7.5 | B | $1,675 | 1,675>
| ZD18H210-E | 208/230 | 10 | B | $2,349 |
| ZD18H215-E | 208/230 | 15 | B | $2,989 |
| ZD18H220-EO | 208/230 | 20 | C2 | $3,405 |
| ZD18H225-EO | 208/230 | 25 | C2 | $4,869 |
| ZD18H230-EO | 208/230 | 30 | C2 | $5,319 |
| ZD18H240-MO | 208/230 | 40 | D | $6,999 |
| ZD18H250-MO | 208/230 | 50 | D | $8,629 |
| ZD18H401-E | 400/460 | 1 | A | $1,299 |
| ZD18H402-E | 400/460 | 2 | A | $1,495 |
| ZD18H403-E | 400/460 | 3 | A | $1,715 |
| ZD18H405-E | 400/460 | 5 | A | $1,895 |
| ZD18H407-E | 400/460 | 7.5 | A | $2,709 |
| ZD18H410-E | 400/460 | 10 | B | $2,819 |
| ZD18H415-E | 400/460 | 15 | B | $3,045 |
| ZD18H420-EO | 400/460 | 20 | C2 | $3,459 |
| ZD18H425-EO | 400/460 | 25 | C2 | $4,429 |
| ZD18H430-EO | 400/460 | 30 | C2 | $5,399 |
| ZD18H440-E0 | 400/460 | 40 | C2 | $6,499 |
| ZD18H450-EO | 400/460 | 50 | D | $8,529 |
| ZD18H460-EO | 400/460 | 60 | D | $9,059 |
| ZD18H475-EO | 400/460 | 75 | E | $9,995 |
| ZD18H4100-EO | 400/460 | 100 | E | $11,969 |
| ZD18H4150V-EO | 400/460 | 150 | F | $13,369 |

| 18H Washdown Vector Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| ZD18H201-W | 208/230 | 1 | A | $1,299 |
| ZD18H202-W | 208/230 | 2 | A | $1,435 |
| ZD18H203-W | 208/230 | 3 | A | $1,639 |
| ZD18H205-W | 208/230 | 5 | A | $1,839 |
| ZD18H207-W | 208/230 | 7.5 | B | $2,149 |
| ZD18H210-W | 208/230 | 10 | B | $3,039 |
| ZD18H215-W | 208/230 | 15 | B | $3,869 |
| ZD18H401-W | 400/460 | 1 | A | $1,699 |
| ZD18H402-W | 400/460 | 2 | A | $1,919 |
| ZD18H403-W | 400/460 | 3 | A | $2,249 |
| ZD18H405-W | 400/460 | 5 | A | $2,445 |
| ZD18H407-E | 400/460 | 7.5 | A | $3,049 |
| ZD18H410-W | 400/460 | 10 | B | $3,449 |
| ZD18H415-W | 400/460 | 15 | B | $3,935 |

| 19H Digital DC Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| BC19H205-CO | 200-240 | 5 | A | $2,899 |
| BC19H210-CO | 200-240 | 10 | A | $2,899 |
| BC19H215-CO | 200-240 | 15 | A | $3,119 |
| BC19H220-CO | 200-240 | 20 | B | $3,369 |
| BC19H225-CO | 200-240 | 25 | B | $3,549 |
| BC19H240-CO | 200-240 | 40 | C | $4,549 |
| BC19H250-CO | 200-240 | 50 | C | $4,895 |
| BC19H410-CO | 380-480 | 10 | A | $2,949 |
| BC19H420-CO | 380-480 | 20 | A | $2,949 |
| BC19H430-CO | 380-480 | 30 | A | $3,189 |
| BC19H440-CO | 380-480 | 40 | B | $3,449 |
| BC19H450-CO | 380-480 | 50 | B | $3,629 |
| BC19H475-CO | 380-480 | 75 | C | $4,785 |
| BC19H4100-CO | 380-480 | 100 | C | $5,099 |

| 20H Line Regen Digital DC Drives | ||||
| Catalog Number | Input Voltage | HP | Size | Price |
| BC20H205-CL | 200-240 | 5 | A | $3,379 |
| BC20H210-CL | 200-240 | 10 | A | $3,379 |
| BC20H215-CL | 200-240 | 15 | A | $3,379 |
| BC20H220-CL | 200-240 | 20 | B | $3,539 |
| BC20H225-CL | 200-240 | 25 | B | $3,989 |
| BC20H240-CL | 200-240 | 40 | C | $5,169 |
| BC20H250-CL | 200-240 | 50 | C | $5,599 |
| BC20H410-CL | 380-480 | 5, 7.5, 10 | A | $3,559 |
| BC20H420-CL | 380-480 | 15, 20 | A | $3,559 |
| BC20H430-CL | 380-480 | 25, 30 | A | $3,669 |
| BC20H440-CL | 380-480 | 40 | B | $3,829 |
| BC20H450-CL | 380-480 | 50 | B | $4,249 |
| BC20H475-CL | 380-480 | 75 | C | $5,885 |
| BC20H4100-CL | 380-480 | 100 | C | $6,349 |
| Rebuilt and Tested Baldor Motor Controllers |
| AC Motor Controllers | ||||
| Catalog Number |
Description | Notes | Price | |
| ID15J201-ER | AC Inverter 230V 1HP | Mini | $259 | |
| ID15H201-W | AC Inverter 230V 1HP | Washdown | $495 | |
| ID15H202-E | AC Inverter 230V 2HP | Refurbished | $479 | |
| ID15H203-E | AC Inverter 230V 3HP | $489 | ||
| ID15H205-E | AC Inverter 230V 5HP | $549 | ||
| ID15H207-E | AC Inverter 230V 7HP | Refurbished | $670 | |
| ID15H210-E | AC Inverter 230V 10HP | $895 | ||
| ID15H215-E | AC Inverter 230V 15HP | New | $1,749 | |
| ID15H220-EO | AC Inverter 230V 20HP | New | $2,195 | |
| ID15H230-EO | AC Inverter 230V 30HP | New | $3,369 | |
| ID15H240-MO | AC Inverter 230V 40HP | D Size | $3,595 | |
| ID15H402-E | AC Inverter 460V 2HP | $569 | ||
| ID15H402-W | AC Inverter 460V 2HP | Washdown | $795 | |
| ID15H403-E | AC Inverter 460V 3HP | $695 | ||
| ID15H403-W | AC Inverter 460V 3HP | Washdown | $795 | |
| ID15H405-E | AC Inverter 460V 5HP | A Size | $695 | |
| ID15H405-W | AC Inverter 460V 5HP | Washdown, B Size | $995 | |
| ID15H407-E | AC Inverter 460V 7HP | A Size | $995 | |
| ID15H407-W | AC Inverter 460V 7HP | Washdown, A Size | $1,295 | |
| ID15H407-W | AC Inverter 460V 7HP | Washdown, B Size | $995 | |
| ID15H410-E | AC Inverter 460V 10HP | B Size | $1,095 | |
| ID15H410-E | AC Inverter 460V 10HP | New, B Size | $1,539 | |
| ID15H415-E | AC Inverter 460V 15HP | $1,295 | ||
| ID15H415-W | AC Inverter 460V 15HP | Washdown | $1,695 | |
| ID15H420-EO | AC Inverter 460V 20HP | C2 Size | $1,349 | |
| ID15H425-EO | AC Inverter 460V 25HP | C2 Size | $1,995 | |
| ID15H430-EO | AC Inverter 460V 30HP | C2 Size | $2,195 | |
| ID15H450-EO | AC Inverter 460V 50HP | D Size | $4,295 | |
| ID15V460-EO | AC Inverter 460V 60HP | D Size | $4,295 | |
| ID15H475-EO | AC Inverter 460V 75HP | E Size | $4,995 | |
| ID15H4100-EO | AC Inverter 460V 100HP | E Size | $6,995 | |
| ID15H4150V-EO | AC Inverter 460V 150HP | E Size | $7,495 | |
| ZD18H205-W | AC Vector 230V 5HP | Washdown, B Size | $895 | |
| ZD18H250V-MR | AC Vector 230V 50HP | Elevator Duty | $4,995 | |
| ZD18H401-E | AC Vector 460V 1HP | $695 | ||
| ZD18H405-E | AC Vector 460V 5HP | $995 | ||
| ZD18H415-W | AC Vector 460V 15HP | Washdown | $1,895 | |
| ZD18H425L-ER | AC Vector 460V 25HP | Elevator Duty | $2,995 | |
| ZD18H430-EO | AC Vector 460V 30HP | C2 Size | $2,795 | |
| ZD18H460-EO | AC Vector 460V 60HP | D Size, Refurbished | $5,895 | |
| 504-34-87A | AC Servo 230V 5HP | SD23H2A10-E | $695 | |
| SD23H2A15-E | AC Servo 230V 7HP | B Size | $879 | |
| SD23H2A22-E | AC Servo 230V 10HP | B Size | $1,295 | |
| SD23H4A04-E | AC Servo 460V 3HP | A Size | $895 | |
| DC Motor Controllers | ||||
| Catalog Number |
Description | Notes | Price | |
| 010-279-1 | Analog PM DC Drive 160V 50A | Irwin Special | $1,295 | |
| 802-516 | Analog PM DC Drive 230V 50A | $1,295 | ||
| 846-819EF | Analog FR DC Drive 230V 76A | w/ Field Module | $1,695 | |
| BC19H205-CO | Digital DC 230V 5HP | w/ Field Module | $1,595 | |
| BC20H220-CL | Digital DC 230V 20HP | w/ Field Module | $1,895 | |
| BC20H410-CL | Digital DC 460V 10HP | w/ Field Module | $1,895 | |
| BC20H430-CL | Digital DC 460V 30HP | w/ Field Module | $1,795 | |
| Other Baldor Drives / Miscellaneous | ||||
| Catalog Number |
Description | Notes | Price | |
| 712-510-175-S001 | AC Vector 230V 15HP | 4555Y-175 | Call for Quote | |
| 714-12-110 | AC Servo 460V 5HP | Tachsyn | $1,995 | |
| 714-24-140 | AC Inverter 460V 10HP | $2,295 | ||
| 714-35-110 | AC Servo 460V 15HP | Tachsyn | $2,495 | |
| 714-35-140 | AC Inverter 460V 15HP | $2,395 | ||
| 722-10 | AC Inverter 230V 10HP | $1,795 | ||
| 722-20 | AC Inverter 230V 20HP | $1,995 | ||
| 724-10 | AC Inverter 460V 10HP | $1,795 | ||
| 912L-22-270 | IGBT Vector 5HP | $1,495 | ||
| 914E-26-270 | IGBT Vector 15HP | Elevator Duty | $1,995 | |
| 914E-412-270 | IGBT Vector 30HP EL | C Size / New | $3,995 | |
| PSM2S060-PR2 | Power Supply | $649 | ||
| 6481J | BL0077A01 - AC Servo | 230V 5A Servo | $549 | |
| DBSC102-GAAW | AC Servo Drive | AA Size | $495 | |
| DBSC105-GAAW | AC Servo Drive | AA Size | $649 | |
| RGA1220 | Braking Resistor Assembly | 20 ohm 1200W | $295 | |
| RTA4-10 | Braking Transistor Assembly | 460V 80A 10 ohm | $495 | |
| RTA4-20 | Braking Transistor Assembly | 460V 40A 20 ohm | $395 | |
![]() Copyright © 2001 - 2006, Practec, LLC. All rights reserved.
|